Vashier Valley, Valsad, Gujarat |
Technical Specifications
Type or M/C Facility Description | Make & Model | M/C Specificn | Power Rating | No. of M/C | Usage |
Filter Pump | Navyog Ind. | 500 Ltr/H | 1 HP | 6 | QC-4 |
DM Water Treat. Plt. | ION Exchange | 800 Ltr/Gen | 1 HP | 1 | QC-4 |
Chilling Plant | Komal Agencies | 7 Ton | 5 HP | 1 | QC-4 |
Agitation Plant | Navyog Ind. | - | 5 HP | 1 | QC-4 |
Heaters | R. K. Industries | 20 Inch Long | 2 KW | 2 | HT-2 |
Rectifiers | Ratanshah Inter. | - | 12 V, 1500 AMP | 9 | PD-1 |
Mictron Testing Inst. | Para Electronics | - | 0 to 99.9 Micron | 5 | QC-4 |
Cooling Tower | Advanced Rainforced | 20 Tr | 1 HP | 1 | QC-4 |
Water Pump | Crompton | 1440 RPM | 1 HP | 1 | QC-4 |
Etching Bath | Grower & Weil | - | 400 Ltr | 4 | PD-1 |
Pre Activating Bath | Grower & Weil | - | 40 Ltr | 1 | PD-1 |
Activating Bath | Grower & Weil | - | 40 Ltr | 1 | PD-1 |
Rinsing Bath | Sintex | - | 40 Ltr | 1 | QC-4 / PD-1 |
Electroless Nickel Bath | Grower & Weil | - | 50 Ltr | 10 | PD-1 |
DM Water Tank | Grower & Weil | - | 3000 Ltr | 3 | QC-4 / PD-1 |
Bright Copper Acid Bath | Grower & Weil | - | 4000 Ltr | 2 | PD-1 |
Bright Nickel Bath | Grower & Weil | - | 4000 Ltr | 1 | PD-1 |
Bright Chrome Bath | Grower & Weil | - | 2000 Ltr | 1 | PD-1 |
Rinsing Bath | Jyoti Plastic | - | 500 Ltr | 25 | QC-4 / PD-1 |
Contact Us
Excel Shine Pvt Ltd
Excel Estate,Vashier, Vashier Valley, Valsad, Gujarat - 396001, India
Mobile : +91-9825176754
Phone : +91-2632-226661
Call Us : 08048020232
Hi! Simply click below and type your query.
Our experts will reply you very soon.